Scientific Publications
2020 RESEARCH LIST
| No | Title | Research Team | Funding Source |
|---|---|---|---|
| 1 | Detection of Microfilariae in Potential Filariasis Vectors in Sungai Asam Village, Kubu Raya District using PCR. | Firman Saputra, S.Si., M.Sc. & Dr. Kustiati, S.Si., M.Si. | Faculty |
| 2 | Chemical Content and Anti-inflammatory Activity of Methanol Extract of Bajakah Stem (Spatholobus littoralis Hassk) on Carrageenan-Induced Mice (Mus musculus L.) | Diah Wulandari Rousdy, S.Si., M.Sc. & Dr. Elvi Rusmiyanto P W, S.Si., M.Si., Siti Ifadatin, S.Si., M.Si. | Faculty |
| 3 | Identification of Lactic Acid Bacteria Species from the Gastrointestinal Tract of Nipah Worms (Namalycastis rhodochorde) with Potential as Probiotic Agents Based on 16S rDNA Gene Sequences. | Ari Hepi Yanti, S.Si., M.Sc. Tri Rima Setyawati, S.Si., M.Si. Rikhsan Kurniatuhadi, S.Si, M.Si | Faculty |
| 4 | Expert System Analysis for Disease Identification in Siamese Orange Trees (Citrus nobilis var. microcarpa) from Plantations in Setapok Village, Singkawang City. | Fatma Agus Setyaningsih, S.Kom, M.Cs; Rahmawati, S.Si., M.Sc.; Mukarlina, S.Si., M.Si. | Faculty |
| 5 | Chemical Characterization and Biological Activities of Wood Vinegar from Wood Wastes of Furniture Industry (Third Year). | Prof. Dr. H.A.Oramahi, Dr. Elvi Rusmiyanto PW, S.Si., M.Si., Dr. Kustiati, M.Si. | DP2M Dikti (PPKLN) |
2021 RESEARCH LIST
| No | Title | Research Team | Funding Source |
|---|---|---|---|
| 1 | The Effect of Biostimulant Extract from Senduduk Leaves on the Growth and Anatomical Structure of Black Orchid Plantlets (Coelogyne pandurata Lindl) during the Acclimatisation Stage. | Zulfa Zakiah, S.Si., M.Si. & Masnur Turnip, S.Si., M.Sc. | Faculty |
| 2 | Study of the habitat and predation of the wetland carnivorous plants Utricularia australis R.Br. and Utricularia gibba L. in West Kalimantan. | Irwan Lovadi, S.Si., M.App.Sc., PhD Siti Ifadatin, S.Si., M.Si. | Faculty |
| 3 | Isolation and Identification of Phosphate-Solubilising Bacteria in Oil Palm Areas of Peatlands in Teluk Bakung Village, Ambawang District, Kubu Raya. | Prof. Dr. Siti Khotimah, M.Si. | Faculty |
| 4 | Molecular Monitoring of L3 Filariasis (Wuchereria bancrofti and Brugia malayi) in Vector Mosquito Populations Using the PCR Method in Gunung Tamang Hamlet, Kubu Raya District. | Firman Saputra, S.Si., M.Sc. Dr. Kustiati, S.Si., M.Si. | Faculty |
| 5 | Composition and Diversity of Polychaeta in the Estuaries of the Sambas and Kapuas Rivers, West Kalimantan. | Riyandi ,S.Si., M.Si. Dr. Junardi, S.Si., M.Si. | Faculty |
| 6 | Fungal Diversity on Siamese Orange Leaves (Citrus nobilis Var. Microcarpa) Showing Symptoms of Disease from a Plantation in Singkawang City. | Rahmawati, S.Si., M.Sc. Mukarlina, S.Si., M.Si. | Faculty |
| 7 | In vitro Anti-inflammatory Activity of Ethanol Extracts from Bajakah Stems (Spatholobus littoralis Hassk). | Diah Wulandari Rousdy, S.Si., M.Sc. Dr. Elvi Rusmiyanto P W, S.Si., M.Si. | Faculty |
| 8 | Spatio-Temporal Mapping and Estimation of Mangrove Forest Carbon Stocks in Sambas Regency, West Kalimantan. | Prof. Dr. Rafdinal. S.Si., M.Si. Riza Linda, S.Si., M.Si. | Faculty |
| 9 | Characterisation of Fermented Products from Nipah Palm Fronds (Nypha fructicans) by Lactic Acid Bacteria from the Gastrointestinal Tract of Nipah Worms (Namalycastis rhodochorde). | Ari Hepi Yanti, S.Si., M.Sc. Tri Rima Setyawati, S.Si., M.Si. Rikhsan Kurniatuhadi, S.Si, M.Si | Faculty |
| 10 | Technology for Producing Rice Field Snails for Export-Quality Food and Rice Field Snail Concentrate and BSF Flies for Laying Duck Feed (2nd Year). | Dr. Kustiati, M.Si., Tri Rima Setyawati, S.Si., M.Si., Dr. F.X. Widadi Padmarsari S., S.Si., M.Si., Ir. Retno Budi Lestari, M.Sc. | PINOV UNTAN |
| 11 | Mass Production of Hybrid Nipah Worm Seeds Using a Water Recirculation System and Infusion Feed Based on Automatic Control. | Junardi, Tri Rima Setyawati, Uray Ristian | PINOV UNTAN |
2022 RESEARCH LIST
| No | Title | Research Team | Funding Source |
|---|---|---|---|
| 1 | Morphological and Molecular Characterisation of Filariasis Vectors Based on the Mitochondrial Cytochrome Oxidase Subunit 1 (COI) Gene in Gunung Tamang Village, Kubu Raya District. | Firman Saputra, M.Sc & Dr. Kustiati, M.Si. | Faculty |
| 2 | Determination of the Water Quality Status of the Kapuas Kecil River Based on the Biotic Index. | Dr. Junardi, S.Si, M.Si & Riyandi, S.Si., M.Si. | Faculty |
| 3 | Growth of Black Orchid (Coelogyne pandurata Lindl.) Resulting from Acclimatisation with the Application of Ecoenzim Liquid Organic Fertiliser and Cengkodok Leaf Extract Biostimulant. | Zulfa Zakiah, S.Si., M.Si. & Masnur Turnip, S.Si., M.Sc. | Faculty |
| 4 | Acute Oral Toxicity of Bajakah Stem Extract (Spatholobus littoralis Hassk) on Urine, Haematology and Blood Biochemistry Parameters in White Rats (Rattus novergicus Berkenhout, 1769). | Diah Wulandari Rousdy, S.Si., M.Sc. & Dr. Elvi Rusmiyanto P.W. | Faculty |
| 5 | Identification of Rhizosphere Bacteria and Fungi from Siamese Orange (Citrus nobilis var. microcarpa) Plantations in Setapok Village, Singkawang City. | Rahmawati, S.Si., M.Sc. & Mukarlina, S.Si., M.Si. | Faculty |
| 6 | The Effect of Indigenous Phosphate-Solubilising Bacteria Inoculants in Peat Soil on the Growth of Rawit Chili Plants (Capsicum frutescens L). | Prof. Dr. Dra. Siti Khotimah, M.Si. | Faculty |
| 7 | Profile of Nipah Worm (Namalycastis rhodochorde) Leukocytes after Exposure to Indigenous Pathogenic Bacteria NrBF9 from Nipah Worm Faeces. | Ari Hepi Yanti, S.Si., M.Sc., Tri Rima Setyawati, M.Si & Rikhsan Kurniatuhadi, M.Si | Faculty |
| 8 | Variety of Aquatic Biota in the Upper Ella River in the Belaban Resort Tourist Area of Bukit Baka Bukit Raya National Park. | Tri Rima Setyawati, S.Si., M.Si. | Faculty |
| 9 | DNA barcoding and phylogenetics of Nepenthes sp hybrids resulting from natural crossbreeding in West Kalimantan. | Siti Ifadatin, S.Si., M.Si. , Irwan Lovadi, S.Si., M.App.Sc., PhD | Faculty |
| 10 | Ethnobotany of the Bekati Dayak Tribe in Bengkayang Regency. | Riza Linda, S.Si., M.Si. & Prof. Dr. Rafdinal, S.Si., M.Si. | Faculty |
| 11 | Diversity of Riparian Vegetation Species in the Upper Ella River at Belaban Resort, Bukit Baka Bukit Raya National Park. | Dr. Elvi Rusmiyanto P W, S.Si., M.Si. | Faculty |
| 12 | Technology for Producing Rice Field Snails for Export-Quality Food and Rice Field Snail Concentrate and BSF Flies for Laying Duck Feed (3rd Year). | Dr. Kustiati, M.Si., Tri Rima Setyawati, S.Si., M.Si., Dr. F.X. Widadi Padmarsari S., S.Si., M.Si., Ir. Retno Budi Lestari, M.Sc. | PINOV UNTAN |
| 13 | Mass Production of Hybrid Nipah Worm Seeds Using a Water Recirculation System and Infusion Feed Based on Automatic Control. | Junardi, Tri Rima Setyawati, Uray Ristian | PINOV UNTAN |
2023 RESEARCH LIST
| No | Title | Research Team | Funding Source |
|---|---|---|---|
| 1 | Subchronic Oral Toxicity of Bajakah Stem Extract (Spatholobus littoralis Hassk) to White Rats (Rattus novergicus Berkenhout, 1769). | Diah Wulandari Rousdy, S.Si., M.Sc. & Dr. Elvi Rusmiyanto P.W. | Faculty |
| 2 | Morphology, Identification, and Attractiveness of Fungi Isolated from the White Band on the Peristome of Nepenthes albomarginata T. Lobb Ex Lindl towards Termites (Isoptera: Termitidae). | Irwan Lovadi, S.Si., M.App.Sc., PhD, Siti Ifadatin, S.Si., M.Si., Dr. Dwi Gusmalawati, M.Si | Faculty |
| 3 | In vitro Propagation of Pontianak Siamese Orange (Citrus nobilis var. microcarpa) Seedlings Through Somatic Embryogenesis Induction. | Zulfa Zakiah, S.Si., M.Si. & Masnur Turnip, S.Si., M.Sc. | Faculty |
| 4 | Potential of Phosphate-Solubilising Bacteria, Nitrogen Fixers and IAA Hormone Producers in Indigenous Peat Soil Inoculants as Polyculture Biofertilisers. | Prof. Dr. Siti Khotimah, M.Si., Mukarlina, S.Si., M.Si, Rahmawati, S.Si., M.Sc. | Faculty |
| 5 | Inventory of Ichtyofauna in the Peatlands of Kubu Raya Regency. | Dr. Junardi, M.Si. & Riyandi, S.Si., M.Si. | Faculty |
| 6 | Resistance Status of Aedes spp. and Culex spp. Mosquitoes in Pontianak City. | Firman Saputra, S.Si., M.Sc. & Dr. Kustiati, S.Si., M.Si. | Faculty |
| 7 | The Impact of Land Cover Change on Carbon Stock Dynamics in the Tembawang Agroforestry Area of Sungai Betung, Bengkayang, West Kalimantan. | Prof. Dr. Rafdinal, S.Si., M.Si. & Riza Linda, S.Si., M.Si. | Faculty |
| 8 | Profile of Proximate Content, Amino Acids, Fatty Acids, and Minerals in Nipah Worms (Namalycastis rhodochorde) from Sui Itik Village, Sungai Kakap Subdistrict. | Tri Rima Setyawati, M.Si, Ari Hepi Yanti, M.Sc, & Rikhsan Kurniatuhadi, M.Si | Faculty |
| 9 | Mass Production of Hybrid Nipah Worm Seeds Using a Water Recirculation System and Infusion Feed Based on Automatic Control. | Junardi, Tri Rima Setywati, Uray Ristian | PINOV UNTAN |
2024 RESEARCH LIST
| No | Title | Research Team | Funding Source |
|---|---|---|---|
| 1 | Ichthyofauna in Oxbow Lake, Kuburaya Regency. | Riyandi, M.Si & Dr. Junardi, S.Si., M.Si. | Faculty |
| 2 | Diversity of Cellulolytic and Lignolytic Bacteria from Nipah Palm Fronds and Nipah Worm Habitat Substrates at the Mouth of the Kakap River. | Rikhsan Kurniatuhadi, M.Si & Ari Hepi Yanti, S.Si., M.Sc. | Faculty |
| 3 | Application of Trichoderma harzianum (R3) Liquid Formulation Indigenous to the Rhizosphere of Siamese Oranges in Peat Soil of West Kalimantan on Siamese Orange Plants (Citrus Nobilis var Microcarpa. | Mukarlina, S.Si., M.Si, Prof. Dr. Siti Khotimah, & Rahmawati, S.Si., M.Si. | Faculty |
| 4 | Morphology, Anatomy, Histochemistry, Phytochemistry and Potential of Amorphophallus Hewittii Alderw. Tubers as an Anti-Diabetic Agent. | Dr. Dwi Gusmalawati, M.Si, Irwan Lovadi, S.Si., M.App.Sc., PhD., Siti Ifadatin, S.Si., M.Si | Faculty |
| 5 | Diversity and Distribution of Black Flies (Diptera: Simuliidae) in West Kalimantan. | Dr. Kustiati, M.Si. & Firman Saputra, S.Si., M.Sc. | Faculty |
| 6 | Cytotoxic Activity of Ethanol Extracts from Bajakah Stems (Spatholobus littoralis Hassk) against T47D Breast Cancer Cells. | Dr. Elvi Rusmiyanto.P.W, M.Si & Diah Wulandari Rousdy, S.Si., M.Sc. | Faculty |
| 7 | Growth of Pontianak Siamese Orange Planlets (Citrus nobilis Var. Microcarpa) Obtained Through Indirect Somatic Embryogenesis. | Zulfa Zakiah, S.Si., M.Si. & Masnur Turnip, S.Si., M.Sc. | Faculty |
| 8 | Carbon Reserves and Nutrient Cycle in the Tembawang Agroforestry Area, Kembayan Subdistrict, Sanggau Regency. | Prof. Dr. Rafdinal. S.Si., M.Si. & Riza Linda, S.Si., M.Si. | Faculty |
| 9 | Insect Diversity of the Fall Armyworm Spodoptera frugiperda J.E Smith (Lepidoptera: Noctuidae) in Corn and Rice Crops in Indonesia. | Dr. Kustiati, M.Si; Dr. Elvi Rusmiyanto Pancaning Wardoyo, M.Si. | DRTPM DIKTI (KATALIS) |
| 10 | Development of Natural-Based Radiopharmaceuticals from Active Compounds of Bajakah (Spatholobus littoralis Hassk.) Plants for Cancer Therapy. | Dr. Elvi Rusmiyanto.P.W, M.Si & Diah Wulandari Rousdy, S.Si., M.Sc., apt Ari Satya Nugraha, Ph.D. | RIIM (BRIN, UNTAN, UNEJ) |
| 11 | Monitoring Coral Reef Health in the Kendawangan and Randayan Conservation Areas, West Kalimantan. | Dr. Junardi, Orca Diving Club | USAID-Kolektif |
2025 RESEARCH LIST
| No | Title | Research Team | Funding Source |
|---|---|---|---|
| 1 | Cytotoxic Activity of Polar, Semipolar, and Non-polar Fractions of Bajakah (Spatholobus littoralis Hassk) Against T47D Breast Cancer Cells. | Diah Wulandari Rousdy, S.Si., M.Sc. & Dr. Elvi Rusmiyanto P.W. | Faculty |
| 2 | Enzymes in the Digestive Tract of the Nipah Worm (Namalycastis rhodochorde). | Ari Hepi Yanti, S.Si., M.Sc. & Rikhsan Kurniatuhadi, M.Si | Faculty |
| 3 | Characteristics of the Trichopodus lerii (Bleeker 1851) Pearl Gourami Population in Lake Bentala, Kubu Raya Regency, West Kalimantan. | Riyandi, S.Si., M.Si., Dr. Junardi, S.Si., M.Si., & Kartika Prabasari, S.Si., M.Si. | Faculty |
| 4 | Genetic Diversity of Black Flies (Diptera: Simuliidae) in West Kalimantan. | Dr. Kustiati, M.Si., Firman Saputra, S.Si., M.Sc. | Faculty |
| 5 | The Influence of Mycorrhizal Fungi and Azotobacter Bacteria in the Reclamation of Former Bauxite Mining Land. | Riza Linda, S.Si., M.Si. & Prof. Dr. Rafdinal, S.Si., M.Si. | Faculty |
| 6 | Phylogenetics of Amorphophallus spp. from West Kalimantan. | Siti Ifadatin, S.Si., M.Si., Dr. Dwi Gusmalawati, M.Si, Irwan Lovadi, S.Si., M.App.Sc., PhD., | Faculty |
| 7 | Bacterial Communities in Palm Oil Sludge Waste in Palm Oil Plantations in Manismata Subdistrict, Ketapang Regency as Candidates for Biofertilisers. | Prof. Dr. Siti Khotimah, Mukarlina, S.Si., M.Si, & Rahmawati, S.Si., M.Si. | Faculty |
| 8 | Phylogenetic Analysis and Hybridisation Potential of Sympatric Nipah Worms (Namalycastis spp.) as a Basis for Obtaining Superior Seeds. | Dr. Junardi, S.Si., M.Si., Dr. Wolly Candramila, Kartika Prabasari, MSi | DRTPM DIKTI |
| 9 | Productivity and Functional Typology of Mangrove Ecosystems in the Kubu Raya Marine Conservation Area in Relation to the Recovery of Coastal Ecosystems in West Kalimantan. | Prof. Dr. Rafdinal, S.Si., M.Si. | DRTPM DIKTI |