/
Curriculum
/
Courses
/

Courses

    1st Semester 

No Code Courses Module Description SKS
1 MKWU 1 Religion 3
2 MKWU 2 Pancasila 2
3 MKWU 4 Bahasa Indonesia 2
4 MPB 1100 Biology 4
5 MPU 101 Chemistry 3
6 MPU 103 Mathematics 2
7 MPU 109 Physics 3
Total 19

    2nd Semester 

No Code Courses Module Description SKS
1 MKWU 3 Introduction to Information Technology 2
2 MPB 1200 English 3
3 MPB 1201 Organic Chemistry 2
4 MPB 1204 Plant Anatomy and Morphology 4
5 MPB 1205 Animal Anatomy 3
6 MPB 1207 Microbial Systematics 3
7 MPB 2112 Biostatistics I 2
Total 19

    3rd Semester 

No Code Courses Module Description SKS
1 MPB 2106 Biochemistry 3
2 MPB 2109 Plant Embryogenesis 2
3 MPB 2110 Histology 3
4 MPB 2111 Genetics 4
5 MPB 2213 Advance Biostatistics 2
6 MPB 2214 Systematics of Cryptogamae 3
7 MPB 2215 Systematics of Invertebrate 3
8 MPB 2108 Wetland Biology 2
Total 22

    4th Semester 

No Code Courses Module Description SKS
1 MPB 1203 Cell and Molecular Biology 2
2 MPB 2216 Animal Embryology 3
3 MPB 2217 Microbial Physiology 2
4 MPB 2218 Microtechniques 3
5 MPB 3119 Evolution 2
6 MPB 3120 Systematics of Phanerogamae 3
7 MPB 3121 Systematics of Vertebrate 3
8 MPB 3124 Conservation Biology 2
9 Elective Module 2
10 Elective Module 2
Total 24

    5th Semester 

No Code Courses Module Description SKS
1 MPB 3122 Plant Ecology 3
2 MPB 3123 Animal Ecology 3
3 MPB 3225 Plant Physiology 4
4 MPB 3226 Animal Physiology 4
5 MPB 3227 Biotechnology 2
6 MPB 3228 Research Methodology 3
7 Elective Module 3
8 Elective Module 2
Total 24

    6th Semester 

No Code Courses Module Description SKS
1 MPB 3229 Internship 3
2 MPB 4031 Entrepreneurship 2
3 MKWU 3 Civic 2
4 Elective Module 3
5 Elective Module 3
6 Elective Module 3
7 Elective Module 3
8 Elective Module 3
9 Elective Module 2
Total 24

    7th Semester 

No Code Courses Module Description SKS
1 MPB 4030 Seminar 2
2 Elective Module 2
3 Elective Module 2
Total 6

    8th Semester 

No Code Courses Module Description SKS
1 MPB 4032 Undergraduate Thesis 6
Total 6

Elective Course in Botany Study Group

No Code Courses Module Description SKS
1 MPB 2233 Etnobotany 2
2 MPB 2238 Plant Biochemistry 2
3 MPB 2235 The Botany of Mangrove 3
4 MPB 2237 Weed Science 3
5 MPB 3224 Plant Nutrition 2
6 MPB 2236 Orchidology 3
7 MPB 3139 Phytopatology 3
8 MPB 3277 Seed Physiology 3
9 MPB 4140 Plant Ecophysiology 2
10 MPB 4141 Tissue Culture Engineering 3
11 MPB 4142 Phytohormone 2

 Elective Course in Zoology Study Group

No Code Courses Module Description SKS
1 MPB 2179 Bioethics 2
2 MPB 3149 Parasitology 3
3 MPB 3150 Entomology 3
4 MPB 2280 Protozoology 3
5 MPB 2281 Nematology 3
6 MPB 3244 Ichtiology 3
7 MPB 3151 Carcinology 3
8 MPB 3152 Annelid Biology 3
9 MPB 3245 Herpetology 3
10 MPB 3246 Ornithology 3
11 MPB 3247 Mammalogy 3
12 MPB 3248 Primatalogy 2
13 MPB 3182 Applied Entomology 3
14 MPB 4153 Endocrinology 2
15 MPB 4154 Immunology 2
16 MPB 4155 Animal Ecophysiology 2
17 MPB 4156 Ethology 2

Elective Courses in Microbiology, Genetics, and Cellular and Molecular Biology

No Code Courses Module Description SKS
1 MPB 3257 Mycology 3
2 MPB 2183 Bacteriology 3
3 MPB 2264 Population Genetics 2
4 MPB 2263 Plant Genetics 2
5 MPB 3258 Environmental Microbiology 3
6 MPB 4159 Industrial Microbiology 3
7 MPB 4160 Food Microbiology 3
8 MPB 4161 Medical Microbiology 2
9 MPB 3162 Enzymology 2
10 MPB 4165 Genetics Engineering 2
11 MPB 4166 Microbial Genetics 2
12 MPB 3184 Soil Microbiology 3

 Elective Course in Ecology Study Group

No Code Courses Module Description SKS
1 MPB 2267 Waste Treatment Technology 2
2 MPB 2185 Geographic Information System for Biology 3
3 MPB 2286 Radiobiology 2
4 MPB 2268 Marine Biology 3
5 MPB 2269 Environment Impact Assessment (EIA) 2
6 MPB 2270 Environmental Pollution 3
7 MPB 2271 Wetland Ecology and Tropical Peatland 3
8 MPB 2287 Forest Ecology 2
9 MPB 2288 Climatology 2
10 MPB 3174 Planktonology 3
11 MPB 3176 Soil Biology 3
12 MPB 3272 Limnology 3
13 MPB 3273 Biogeography 2
14 MPB 4175 Environmental Toxicology 3

 Elective Course in MBKM Study Group

Semester Courses Code Program Name SKS
Odd/Even The course codes follow the recognized courses format MBKM 1 (2-20)
MBKM 2 (2-20)
MBKM 3 (2-20)
MBKM 4 (2-20)